skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Period

 Team 1 2 3  Total
Nipigon Elks 53 56 51 160
Westfort Rangers 49 45 41 135
Thunder Bay Elks 82s 43 52 36 131
Neebing Hawks 40 44 42 126
Current River Comets 44 46 35 125
Neebing Hawks 39 34 48 121
Fort William Hurricanes 38 41 38 117
Volunteer Pool Bearcats 31 46 34 111
Fort William Hurricanes 26 45 32 103
Thunder Bay Beavers 30 35 33 98
South End Jr. Stars 19 36 41 96
KC Sabres 31 30 33 94
North End Flames 29 32 32 93
West End Bruins 26 34 33 93
Fort William Canadiens 32 34 26 92
Norwest Stars 23 28 41 92
South End Rangers 25 43 22 90
Current River Comets 28 35 26 89
Westfort Rangers 25 31 31 87
West End Bruins 29 30 27 86
Thunder Bay Kings 33 27 25 85
Westfort Maroons 21 32 31 84
Thunder Bay Beavers 22 27 28 77
Westfort Maroons 16 25 33 74
Thunder Bay Elks 82s 25 22 25 72
Thunder Bay Beavers 20 16 35 71
Fort William Canadiens 14 23 32 69
Norwest Stars 25 18 26 69
Volunteer Pool Bearcats 27 18 22 67
West End Bruins 14 26 26 66

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

Page 1 of 2

Displaying Results 1 - 30 of 35