![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Nipigon Elks | 51 | 58 | 59 | 168 |
Westfort Maroons | 35 | 48 | 40 | 123 |
Westfort Rangers | 43 | 45 | 34 | 122 |
Westfort Maroons | 40 | 35 | 44 | 119 |
Nipigon Elks | 40 | 47 | 31 | 118 |
Fort William Canadiens | 35 | 39 | 38 | 112 |
North End Flames | 27 | 39 | 45 | 111 |
Thunder Bay Beavers | 31 | 42 | 35 | 108 |
Thunder Bay Elks 82s | 36 | 31 | 39 | 106 |
North End Flames | 32 | 39 | 31 | 102 |
Thunder Bay Beavers | 24 | 34 | 42 | 100 |
South End Jr. Stars | 26 | 45 | 28 | 99 |
Thunder Bay Beavers | 24 | 37 | 37 | 98 |
KC Sabres | 22 | 42 | 34 | 98 |
Neebing Hawks | 32 | 32 | 31 | 95 |
West End Bruins | 27 | 34 | 32 | 93 |
Current River Comets | 22 | 31 | 36 | 89 |
Westfort Rangers | 31 | 28 | 29 | 88 |
Norwest Stars | 32 | 26 | 30 | 88 |
Westfort Maroons | 29 | 33 | 25 | 87 |
Thunder Bay Elks 82s | 24 | 30 | 32 | 86 |
Norwest Stars | 23 | 33 | 29 | 85 |
Volunteer Pool Bearcats | 30 | 28 | 26 | 84 |
Fort William Hurricanes | 30 | 32 | 22 | 84 |
South End Rangers | 23 | 31 | 26 | 80 |
Fort William Hurricanes | 20 | 27 | 30 | 77 |
Bantam Kings | 18 | 29 | 29 | 76 |
South End Jr. Stars | 31 | 19 | 25 | 75 |
West End Bruins | 23 | 20 | 32 | 75 |
Volunteer Pool Bearcats | 25 | 28 | 21 | 74 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Westfort Rangers | 27 | 1 | 145 |
South End Rangers | 23 | 2 | 236 |
Westfort Maroons | 22 | 1 | 129 |
Fort William Canadiens | 20 | 2 | 178 |
Neebing Hawks | 20 | 2 | 233 |
KC Sabres | 20 | 0 | 264 |
Thunder Bay Beavers | 18 | 2 | 151 |
Westfort Maroons | 18 | 8 | 303 |
Norwest Stars | 18 | 1 | 166 |
Thunder Bay Beavers | 17 | 1 | 217 |
Westfort Maroons | 17 | 5 | 251 |
North End Flames | 16 | 4 | 255 |
Fort William Hurricanes | 15 | 4 | 245 |
South End Jr. Stars | 15 | 3 | 358 |
Thunder Bay Beavers | 14 | 1 | 259 |
Thunder Bay Elks 82s | 13 | 5 | 302 |
Westfort Rangers | 13 | 5 | 224 |
Norwest Stars | 13 | 3 | 120 |
Volunteer Pool Bearcats | 13 | 1 | 160 |
North End Flames | 12 | 5 | 181 |
Current River Comets | 12 | 5 | 309 |
KC Sabres | 12 | 3 | 238 |
Fort William Hurricanes | 12 | 0 | 229 |
West End Bruins | 11 | 4 | 228 |
Thunder Bay Elks 82s | 11 | 1 | 190 |
Nipigon Elks | 11 | 5 | 496 |
Nipigon Elks | 11 | 6 | 142 |
South End Jr. Stars | 10 | 4 | 373 |
Fort William Hurricanes | 10 | 4 | 307 |
Volunteer Pool Bearcats | 10 | 4 | 340 |