![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Neebing Hawks | 39 | 34 | 48 | 121 |
Fort William Hurricanes | 38 | 41 | 38 | 117 |
South End Jr. Stars | 19 | 36 | 41 | 96 |
West End Bruins | 26 | 34 | 33 | 93 |
Fort William Canadiens | 32 | 34 | 26 | 92 |
Current River Comets | 28 | 35 | 26 | 89 |
Westfort Rangers | 25 | 31 | 31 | 87 |
Thunder Bay Beavers | 22 | 27 | 28 | 77 |
Thunder Bay Elks 82s | 25 | 22 | 25 | 72 |
Westfort Maroons | 23 | 14 | 25 | 62 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Neebing Hawks | 19 | 2 | 216 |
Fort William Hurricanes | 18 | 0 | 205 |
Fort William Canadiens | 15 | 0 | 241 |
Thunder Bay Elks 82s | 13 | 0 | 144 |
South End Jr. Stars | 12 | 8 | 356 |
West End Bruins | 10 | 1 | 108 |
Thunder Bay Beavers | 10 | 1 | 178 |
Current River Comets | 9 | 1 | 169 |
Westfort Rangers | 9 | 3 | 180 |
Westfort Maroons | 3 | 0 | 224 |