skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Nipigon Elks 51 58 59 168
Westfort Maroons 35 48 40 123
KC Sabres 22 42 34 98
Thunder Bay Beavers 24 37 37 98
Current River Comets 22 31 36 89
Westfort Rangers 31 28 29 88
Norwest Stars 32 26 30 88
Thunder Bay Elks 82s 24 30 32 86
Fort William Hurricanes 30 32 22 84
South End Jr. Stars 31 19 25 75
Volunteer Pool Bearcats 25 28 21 74
West End Bruins 14 20 21 55

Skater

 Team  PPG  SH  PIM
Westfort Maroons 22 1 129
KC Sabres 20 0 264
Thunder Bay Beavers 14 1 259
Thunder Bay Elks 82s 13 5 302
Westfort Rangers 13 5 224
Norwest Stars 13 3 120
Volunteer Pool Bearcats 13 1 160
Current River Comets 12 5 309
Fort William Hurricanes 12 0 229
Nipigon Elks 11 6 142
South End Jr. Stars 10 4 373
West End Bruins 6 0 102