1 | 2 | 3 | T | |
---|---|---|---|---|
Current River Comets Under-18 A | 1 | 2 | 0 | 3 |
South End Jr. Stars Under-18 A | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Current River Comets Under-18 A | 1 | 2 | 0 | 3 |
South End Jr. Stars Under-18 A | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Current River Comets Under-18 A | 2 for 0 (0.0%) |
South End Jr. Stars Under-18 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Current River Comets Under-18 A | - | - | - | 0 |
South End Jr. Stars Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
Current River Comets Under-18 A | 2 minutes on 0 infractions |
South End Jr. Stars Under-18 A | 10 minutes on 0 infractions |
No Player Data Available