1 | 2 | 3 | T | |
---|---|---|---|---|
Westfort Maroons Under-18 A | 2 | 0 | 1 | 3 |
Thunder Bay Beavers Under-18 A | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Westfort Maroons Under-18 A | 2 | 0 | 1 | 3 |
Thunder Bay Beavers Under-18 A | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Westfort Maroons Under-18 A | 0 for 0 (0.0%) |
Thunder Bay Beavers Under-18 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Westfort Maroons Under-18 A | - | - | - | 0 |
Thunder Bay Beavers Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
Westfort Maroons Under-18 A | 32 minutes on 0 infractions |
Thunder Bay Beavers Under-18 A | 6 minutes on 0 infractions |
No Player Data Available