1 | 2 | 3 | T | |
---|---|---|---|---|
Neebing Hawks Under-15 AA | 0 | 1 | 1 | 2 |
South End Rangers Under-15 AA | 0 | 2 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Neebing Hawks Under-15 AA | 0 | 1 | 1 | 2 |
South End Rangers Under-15 AA | 0 | 2 | 0 | 2 |
POWER PLAYS | |
---|---|
Neebing Hawks Under-15 AA | 0 for 0 (0.0%) |
South End Rangers Under-15 AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Neebing Hawks Under-15 AA | - | - | - | 0 |
South End Rangers Under-15 AA | - | - | - | 0 |
PENALTIES | |
---|---|
Neebing Hawks Under-15 AA | 14 minutes on 0 infractions |
South End Rangers Under-15 AA | 4 minutes on 0 infractions |
No Player Data Available