1 | 2 | 3 | T | |
---|---|---|---|---|
Thunder Bay Beavers Under-15 AA | 1 | 0 | 1 | 2 |
Norwest Stars Under-15 AA | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Beavers Under-15 AA | 1 | 0 | 1 | 2 |
Norwest Stars Under-15 AA | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Thunder Bay Beavers Under-15 AA | 0 for 0 (0.0%) |
Norwest Stars Under-15 AA | 2 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Beavers Under-15 AA | - | - | - | 0 |
Norwest Stars Under-15 AA | - | - | - | 0 |
PENALTIES | |
---|---|
Thunder Bay Beavers Under-15 AA | 4 minutes on 0 infractions |
Norwest Stars Under-15 AA | 0 minutes on 0 infractions |
No Player Data Available