1 | 2 | 3 | T | |
---|---|---|---|---|
Nipigon Elks Under-15 A | 0 | 2 | 5 | 7 |
Thunder Bay Elks 82s Under-15 A | 3 | 2 | 0 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nipigon Elks Under-15 A | 0 | 2 | 5 | 7 |
Thunder Bay Elks 82s Under-15 A | 3 | 2 | 0 | 5 |
POWER PLAYS | |
---|---|
Nipigon Elks Under-15 A | 0 for 0 (0.0%) |
Thunder Bay Elks 82s Under-15 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nipigon Elks Under-15 A | - | - | - | 0 |
Thunder Bay Elks 82s Under-15 A | - | - | - | 0 |
PENALTIES | |
---|---|
Nipigon Elks Under-15 A | 6 minutes on 0 infractions |
Thunder Bay Elks 82s Under-15 A | 4 minutes on 0 infractions |
No Player Data Available