1 | 2 | 3 | T | |
---|---|---|---|---|
Norwest Stars Under-15 AA | 0 | 0 | 1 | 1 |
Neebing Hawks Under-15 AA | 0 | 4 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Norwest Stars Under-15 AA | 0 | 0 | 1 | 1 |
Neebing Hawks Under-15 AA | 0 | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
Norwest Stars Under-15 AA | 0 for 0 (0.0%) |
Neebing Hawks Under-15 AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Norwest Stars Under-15 AA | - | - | - | 0 |
Neebing Hawks Under-15 AA | - | - | - | 0 |
PENALTIES | |
---|---|
Norwest Stars Under-15 AA | 2 minutes on 0 infractions |
Neebing Hawks Under-15 AA | 6 minutes on 0 infractions |
No Player Data Available