1 | 2 | 3 | T | |
---|---|---|---|---|
South End Jr. Stars Under-18 A | 2 | 2 | 0 | 4 |
Fort William Hurricanes Under-18 A | 0 | 3 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
South End Jr. Stars Under-18 A | 2 | 2 | 0 | 4 |
Fort William Hurricanes Under-18 A | 0 | 3 | 4 | 7 |
POWER PLAYS | |
---|---|
South End Jr. Stars Under-18 A | 0 for 0 (0.0%) |
Fort William Hurricanes Under-18 A | 3 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
South End Jr. Stars Under-18 A | - | - | - | 0 |
Fort William Hurricanes Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
South End Jr. Stars Under-18 A | 14 minutes on 0 infractions |
Fort William Hurricanes Under-18 A | 2 minutes on 0 infractions |
No Player Data Available