1 | 2 | 3 | T | |
---|---|---|---|---|
KC Sabres Under-15 A | 0 | 0 | 1 | 1 |
Westfort Rangers Under-15 A | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
KC Sabres Under-15 A | 0 | 0 | 1 | 1 |
Westfort Rangers Under-15 A | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
KC Sabres Under-15 A | 1 for 0 (0.0%) |
Westfort Rangers Under-15 A | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
KC Sabres Under-15 A | - | - | - | 0 |
Westfort Rangers Under-15 A | - | - | - | 0 |
PENALTIES | |
---|---|
KC Sabres Under-15 A | 6 minutes on 0 infractions |
Westfort Rangers Under-15 A | 6 minutes on 0 infractions |
No Player Data Available