1 | 2 | 3 | T | |
---|---|---|---|---|
Westfort Maroons Under-18 A | 1 | 0 | 0 | 1 |
Thunder Bay Elks 82s Under-18 A | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Westfort Maroons Under-18 A | 1 | 0 | 0 | 1 |
Thunder Bay Elks 82s Under-18 A | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Westfort Maroons Under-18 A | 0 for 0 (0.0%) |
Thunder Bay Elks 82s Under-18 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Westfort Maroons Under-18 A | - | - | - | 0 |
Thunder Bay Elks 82s Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
Westfort Maroons Under-18 A | 8 minutes on 0 infractions |
Thunder Bay Elks 82s Under-18 A | 4 minutes on 0 infractions |
No Player Data Available