1 | 2 | 3 | T | |
---|---|---|---|---|
Fort William Canadiens Under-18 A | 0 | 1 | 1 | 2 |
Thunder Bay Elks 82s Under-18 A | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Canadiens Under-18 A | 0 | 1 | 1 | 2 |
Thunder Bay Elks 82s Under-18 A | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Fort William Canadiens Under-18 A | 0 for 0 (0.0%) |
Thunder Bay Elks 82s Under-18 A | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Canadiens Under-18 A | - | - | - | 0 |
Thunder Bay Elks 82s Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
Fort William Canadiens Under-18 A | 16 minutes on 0 infractions |
Thunder Bay Elks 82s Under-18 A | 6 minutes on 0 infractions |
No Player Data Available