1 | 2 | 3 | T | |
---|---|---|---|---|
Fort William Hurricanes Under-18 A | 2 | 1 | 2 | 5 |
Current River Comets Under-18 A | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Hurricanes Under-18 A | 2 | 1 | 2 | 5 |
Current River Comets Under-18 A | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Fort William Hurricanes Under-18 A | 0 for 0 (0.0%) |
Current River Comets Under-18 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Hurricanes Under-18 A | - | - | - | 0 |
Current River Comets Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
Fort William Hurricanes Under-18 A | 0 minutes on 0 infractions |
Current River Comets Under-18 A | 2 minutes on 0 infractions |
No Player Data Available