1 | 2 | 3 | T | |
---|---|---|---|---|
South End Jr. Stars Under-18 A | 0 | 2 | 3 | 5 |
Thunder Bay Elks 82s Under-18 A | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
South End Jr. Stars Under-18 A | 0 | 2 | 3 | 5 |
Thunder Bay Elks 82s Under-18 A | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
South End Jr. Stars Under-18 A | 2 for 0 (0.0%) |
Thunder Bay Elks 82s Under-18 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
South End Jr. Stars Under-18 A | - | - | - | 0 |
Thunder Bay Elks 82s Under-18 A | - | - | - | 0 |
PENALTIES | |
---|---|
South End Jr. Stars Under-18 A | 8 minutes on 0 infractions |
Thunder Bay Elks 82s Under-18 A | 6 minutes on 0 infractions |
No Player Data Available