1 | 2 | 3 | T | |
---|---|---|---|---|
Fort William Hurricanes Under-18 AA | 0 | 2 | 2 | 4 |
Volunteer Pool Bearcats Under-18 AA | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Hurricanes Under-18 AA | 0 | 2 | 2 | 4 |
Volunteer Pool Bearcats Under-18 AA | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Fort William Hurricanes Under-18 AA | 2 for 0 (0.0%) |
Volunteer Pool Bearcats Under-18 AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Hurricanes Under-18 AA | - | - | - | 0 |
Volunteer Pool Bearcats Under-18 AA | - | - | - | 0 |
PENALTIES | |
---|---|
Fort William Hurricanes Under-18 AA | 14 minutes on 0 infractions |
Volunteer Pool Bearcats Under-18 AA | 16 minutes on 0 infractions |
No Player Data Available