1 | 2 | 3 | T | |
---|---|---|---|---|
Thunder Bay Beavers Under-15 A | 3 | 0 | 2 | 5 |
KC Sabres Under-15 A | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Beavers Under-15 A | 3 | 0 | 2 | 5 |
KC Sabres Under-15 A | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Thunder Bay Beavers Under-15 A | 1 for 0 (0.0%) |
KC Sabres Under-15 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Beavers Under-15 A | - | - | - | 0 |
KC Sabres Under-15 A | - | - | - | 0 |
PENALTIES | |
---|---|
Thunder Bay Beavers Under-15 A | 16 minutes on 0 infractions |
KC Sabres Under-15 A | 2 minutes on 0 infractions |
No Player Data Available