1 | 2 | 3 | T | |
---|---|---|---|---|
Volunteer Pool Bearcats Under-15 A | 2 | 0 | 3 | 5 |
West End Bruins Under-15 A | 0 | 4 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Volunteer Pool Bearcats Under-15 A | 2 | 0 | 3 | 5 |
West End Bruins Under-15 A | 0 | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
Volunteer Pool Bearcats Under-15 A | 0 for 0 (0.0%) |
West End Bruins Under-15 A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Volunteer Pool Bearcats Under-15 A | - | - | - | 0 |
West End Bruins Under-15 A | - | - | - | 0 |
PENALTIES | |
---|---|
Volunteer Pool Bearcats Under-15 A | 0 minutes on 0 infractions |
West End Bruins Under-15 A | 0 minutes on 0 infractions |
No Player Data Available