1 | 2 | 3 | T | |
---|---|---|---|---|
Thunder Bay Elks 82s Bantam A | 0 | 0 | 0 | 0 |
Westfort Maroons Bantam A | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Elks 82s Bantam A | 0 | 0 | 0 | 0 |
Westfort Maroons Bantam A | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Thunder Bay Elks 82s Bantam A | 0 for 0 (0.0%) |
Westfort Maroons Bantam A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Elks 82s Bantam A | - | - | - | 0 |
Westfort Maroons Bantam A | - | - | - | 0 |
PENALTIES | |
---|---|
Thunder Bay Elks 82s Bantam A | 10 minutes on 0 infractions |
Westfort Maroons Bantam A | 4 minutes on 0 infractions |
No Player Data Available