1 | 2 | 3 | T | |
---|---|---|---|---|
Thunder Bay Elks 82s Bantam A | 0 | 1 | 0 | 1 |
Norwest Stars Bantam A | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Elks 82s Bantam A | 0 | 1 | 0 | 1 |
Norwest Stars Bantam A | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Thunder Bay Elks 82s Bantam A | 0 for 0 (0.0%) |
Norwest Stars Bantam A | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Elks 82s Bantam A | - | - | - | 0 |
Norwest Stars Bantam A | - | - | - | 0 |
PENALTIES | |
---|---|
Thunder Bay Elks 82s Bantam A | 21 minutes on 0 infractions |
Norwest Stars Bantam A | 0 minutes on 0 infractions |
No Player Data Available