1 | 2 | 3 | T | |
---|---|---|---|---|
Nipigon Elks Bantam A | 1 | 6 | 2 | 9 |
Volunteer Pool Bearcats Bantam A | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nipigon Elks Bantam A | 1 | 6 | 2 | 9 |
Volunteer Pool Bearcats Bantam A | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Nipigon Elks Bantam A | 1 for 0 (0.0%) |
Volunteer Pool Bearcats Bantam A | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nipigon Elks Bantam A | - | - | - | 0 |
Volunteer Pool Bearcats Bantam A | - | - | - | 0 |
PENALTIES | |
---|---|
Nipigon Elks Bantam A | 2 minutes on 0 infractions |
Volunteer Pool Bearcats Bantam A | 8 minutes on 0 infractions |
No Player Data Available