1 | 2 | 3 | T | |
---|---|---|---|---|
Volunteer Pool Bearcats Bantam A | 0 | 2 | 1 | 3 |
Thunder Bay Elks 82s Bantam A | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Volunteer Pool Bearcats Bantam A | 0 | 2 | 1 | 3 |
Thunder Bay Elks 82s Bantam A | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Volunteer Pool Bearcats Bantam A | 1 for 0 (0.0%) |
Thunder Bay Elks 82s Bantam A | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Volunteer Pool Bearcats Bantam A | - | - | - | 0 |
Thunder Bay Elks 82s Bantam A | - | - | - | 0 |
PENALTIES | |
---|---|
Volunteer Pool Bearcats Bantam A | 6 minutes on 0 infractions |
Thunder Bay Elks 82s Bantam A | 4 minutes on 0 infractions |
No Player Data Available