1 | 2 | 3 | T | |
---|---|---|---|---|
Thunder Bay Beavers Bantam A | 1 | 0 | 3 | 4 |
South End Jr. Stars Bantam A | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Beavers Bantam A | 1 | 0 | 3 | 4 |
South End Jr. Stars Bantam A | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Thunder Bay Beavers Bantam A | 1 for 0 (0.0%) |
South End Jr. Stars Bantam A | 1 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thunder Bay Beavers Bantam A | - | - | - | 0 |
South End Jr. Stars Bantam A | - | - | - | 0 |
PENALTIES | |
---|---|
Thunder Bay Beavers Bantam A | 8 minutes on 0 infractions |
South End Jr. Stars Bantam A | 12 minutes on 0 infractions |
No Player Data Available