| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Norwest Stars Bantam A | 0 | 1 | 0 | 1 |
| Thunder Bay Beavers Bantam A | 4 | 2 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Norwest Stars Bantam A | 0 | 1 | 0 | 1 |
| Thunder Bay Beavers Bantam A | 4 | 2 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Norwest Stars Bantam A | 0 for 0 (0.0%) |
| Thunder Bay Beavers Bantam A | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Norwest Stars Bantam A | - | - | - | 0 |
| Thunder Bay Beavers Bantam A | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Norwest Stars Bantam A | 6 minutes on 0 infractions |
| Thunder Bay Beavers Bantam A | 0 minutes on 0 infractions |
No Player Data Available