1 | 2 | 3 | T | |
---|---|---|---|---|
Fort William Canadiens Midget AA | 0 | 0 | 2 | 2 |
Volunteer Pool Bearcats Midget AA | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Canadiens Midget AA | 0 | 0 | 2 | 2 |
Volunteer Pool Bearcats Midget AA | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Fort William Canadiens Midget AA | 1 for 0 (0.0%) |
Volunteer Pool Bearcats Midget AA | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Fort William Canadiens Midget AA | - | - | - | 0 |
Volunteer Pool Bearcats Midget AA | - | - | - | 0 |
PENALTIES | |
---|---|
Fort William Canadiens Midget AA | 6 minutes on 0 infractions |
Volunteer Pool Bearcats Midget AA | 18 minutes on 0 infractions |
No Player Data Available