Weekly Expanding Standings include Penalties In Minutes, Number of Consecutive Wons, Losses, or Ties, and Team Records over the last 5 and 10 games.
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Hurricanes | Herks | 42 | 26 | 20 | 4 | 2 | 119 | 69 |
| Nipigon | Nip | 32 | 22 | 14 | 4 | 4 | 105 | 81 |
| Elks | Elks | 27 | 21 | 12 | 6 | 3 | 108 | 64 |
| Pee Wee Kings | K-PW | 23 | 13 | 11 | 1 | 1 | 71 | 18 |
| Neebing | Nbg | 23 | 23 | 10 | 10 | 3 | 88 | 86 |
| Current River | CRC | 21 | 24 | 9 | 12 | 3 | 90 | 98 |
| VP Bearcats | VP | 20 | 22 | 9 | 11 | 2 | 66 | 89 |
| Westfort | WFR | 12 | 23 | 4 | 15 | 4 | 64 | 117 |
| Norwest | NW | 10 | 22 | 3 | 15 | 4 | 73 | 107 |
| North End | NE | 8 | 22 | 3 | 17 | 2 | 59 | 114 |
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Elks | Elks | 47 | 25 | 23 | 1 | 1 | 133 | 49 |
| West End | WE | 28 | 26 | 11 | 9 | 6 | 86 | 89 |
| Beavers | Bvrs | 27 | 26 | 13 | 12 | 1 | 103 | 101 |
| Nipigon | Nip | 24 | 24 | 11 | 11 | 2 | 103 | 106 |
| South End | SEJrS | 23 | 26 | 10 | 13 | 3 | 74 | 97 |
| Maroons | Mrns | 21 | 25 | 8 | 12 | 5 | 68 | 74 |
| Canadiens | FWC | 19 | 24 | 7 | 12 | 5 | 61 | 78 |
| Westfort | WFR | 11 | 24 | 4 | 17 | 3 | 58 | 92 |
| Team | Team | PTS | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|
| West End | WE | 33 | 23 | 13 | 3 | 7 | 104 | 71 |
| Canadiens | FWC | 25 | 25 | 9 | 9 | 7 | 81 | 71 |
| Bantam Kings | K-B | 20 | 16 | 9 | 5 | 2 | 55 | 50 |
| VP Bearcats | VP | 20 | 23 | 8 | 11 | 4 | 77 | 79 |
| Current River | CRC | 19 | 22 | 7 | 10 | 5 | 68 | 79 |
| Hurricanes | Herks | 15 | 23 | 6 | 14 | 3 | 68 | 103 |

