1. Each club is responsible for providing a minimum of two workers at the scheduled session.
2. Do not send any workers that wish to evaluate during the skate session.
3. The following equipment is required for BOTH benches:
Please coordinate these items in advance with other scheduled clubs
4. Draft Chair will take attendance, secure missing registration signatures, answer questions, find replacement jerseys/bibs, resolve other issues as they occur
5. Please have workers report to the Draft Chair/Rink Supervisor 10 minutes prior to the first skate session.
6. Two workers supervise the two benches during the skates.
7. One worker is assigned to facilitate on-ice drills and monitor scrimmage. Skates, helmet, gloves, stick, & whistle are needed.
8. One worker is responsible for patrolling the dressing rooms, clean-up, gopher, etc.
9. Bench workers need to monitor each goalie's icetime. Ensure each goalie is on at least twice per session, once at each end. Try divide time equally amoung all goalies
10. Sessions are 60 minutes including resurfacing time. Start with warm-up & skating drills (to be provided). This should take ten minutes at most. Scrimmage to follow for the remainder of the session.
| # | Arena | Date | Start | End | Session | Rd | 1st | 2nd | 3rd | 4th | Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAA | Sat | Sep-10 | 12:00PM | 4:00PM | Bantam | 1 | 1/2 | 3/4 | 5/6 | 7/8 | Beavers, Canadiens |
| 2 | PAA | Sat | Sep-10 | 4:00PM | 8:00PM | Midget | 1 | 1/2 | 3/4 | 5/6 | 7/8 | Comets, Elks |
| 3 | PAA | Sun | Sep-11 | 9:00AM | 1:00PM | Bantam | 1 | 9/10 | 11/12 | 13/14 | 15/16 | Hurricanes, Maroons |
| 4 | PAA | Sun | Sep-11 | 1:00PM | 5:00PM | Midget | 1 | 9/10 | 11/12 | 13/14 | 15/16 | Neebing, North End |
| 5 | PAA | Mon | Sep-12 | 7:30PM | 11:00PM | Bantam | 2 | 4/5 | 3/6 | 2/7 | 1/8 | Norwest, South End |
| 6 | PAA | Tue | Sep-13 | 7:30 PM | 11:00 PM | Midget | 2 | 4/5 | 3/6 | 2/7 | 1/8 | VP, West End |
| 7 | PAA | Wed | Sep-14 | 7:30 PM | 11:00 PM | Bantam | 2 | 12/13 | 11/14 | 10/15 | 9/16 | Westfort, Beavers |
| 8 | PAA | Thu | Sep-15 | 7:30 PM | 11:00 PM | Midget | 2 | 12/13 | 11/14 | 10/15 | 9/16 | Canadiens, Comets |
| 9 | PAA | Sun | Sep-18 | 12:00 PM | 3:30 PM | Bantam | 3 | 5/12 | 6/11 | 7/10 | 8/9 | Elks, Hurricanes |
| 10 | PAA | Sun | Sep-18 | 3:30 PM | 7:00 PM | Midget | 3 | 5/12 | 6/11 | 7/10 | 8/9 | Maroons, Neebing |
| 11 | PAA | Mon | Sep-19 | 7:30 PM | 11:00 PM | Bantam | 3 | 1/16 | 2/15 | 3/14 | 4/13 | North End, Norwest |
| 12 | PAA | Tue | Sep-20 | 7:30 PM | 11:00 PM | Midget | 3 | 1/16 | 2/15 | 3/14 | 4/13 | South End, VP |
| 13 | PAA | Sat | Sep-24 | 1:00 PM | 4:00 PM | Bantam | 4 | 1-6 | 7-11 | 12-16 | - | West End, TBA |
| 14 | PAA | Sat | Sep-24 | 4:00 PM | 7:00 PM | Midget | 4 | 1-6 | 7-11 | 12-16 | - | Westfort, TBA |
2 Volunteers per club
TBA = To Be Announced
(volunteers needed)